Neobank cashback is starting to look a little bubble-coded.
Here's a list of the top neobanks with cashback ↓
@BitgetWallet | 10% - 20% | BGB cashback. APAC-only promo with monthly caps.
@useTria | 1.5% - 6% | USDC cashback. Higher rates unlock through TRIA staking.
@lava_xyz | 1% - 5% | BTC cashback. US users get higher base rewards, 5% at partner merchants.
@AviciMoney | 1% - 5% | Cashback in DB, but official terms need confirmation.
@gnosispay | 1% - 5% | GNO cashback based on GNO held + OG NFT bonus.
@coinbase | 2% - 4% | BTC cashback based on Coinbase One asset tier.
@Plasma | 2% - 4% | XPL cashback across Lite, Core, and Platinum.
@ether_fi | 0.5% - 3% | wETH cashback. Membership-based with spend limits per tier.
@KASTxyz | 1.5% - 3% | USDC cashback across Standard, Premium, and Private.
@MetaMask | 1% - 3% | mUSD cashback. Metal card unlocks higher yearly cashback.
@holyheld | 0.5% - 1% | USDC cashback. Metal gets the highest rate.
@ready_co | 0% - 3% | USDC cashback through Ready card perks.
@solayer_labs | 0% | Points-based rewards.
@RedotPay | 0% | No fixed cashback.
@avax | UR | Avalanche Card rewards not clearly disclosed.
@Cypher_HQ_ | Variable | CYPR rewards, boosted at partner brands.
